Premier League

Premier League 2023/24

Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.

Final table

20 clubs, 38 matches each.

Pos Club P W D L GF GA GD Pts
1 Man City 38 28 7 3 96 34 +62 91
2 Arsenal 38 28 5 5 91 29 +62 89
3 Liverpool 38 24 10 4 86 41 +45 82
4 Aston Villa 38 20 8 10 76 61 +15 68
5 Tottenham 38 20 6 12 74 61 +13 66
6 Chelsea 38 18 9 11 77 63 +14 63
7 Newcastle 38 18 6 14 85 62 +23 60
8 Man Utd 38 18 6 14 57 58 −1 60
9 West Ham 38 14 10 14 60 74 −14 52
10 Crystal Palace 38 13 10 15 57 58 −1 49
11 Brighton 38 12 12 14 55 62 −7 48
12 Bournemouth 38 13 9 16 54 67 −13 48
13 Fulham 38 13 8 17 55 61 −6 47
14 Wolves 38 13 7 18 50 65 −15 46
15 Everton (points adjusted, see the notes) 38 13 9 16 40 51 −11 40 −8 adj.
16 Brentford 38 10 9 19 56 65 −9 39
17 Nottingham Forest (points adjusted, see the notes) 38 9 9 20 49 67 −18 32 −4 adj.
18 Luton 38 6 8 24 52 85 −33 26
19 Burnley 38 5 9 24 41 78 −37 24
20 Sheffield Utd 38 3 7 28 35 104 −69 16

* Points adjustments

  • Everton, −8 points in total: −10 from 17 November 2023 (date approximate): Breach of profit and sustainability rules (2021/22 accounts). +4 from 26 February 2024 (date approximate): The first deduction cut from 10 to 6 on appeal. −2 from 8 April 2024 (date approximate): Second breach of profit and sustainability rules (2022/23 accounts).
  • Nottingham Forest, −4 points from 18 March 2024 (date approximate): Breach of profit and sustainability rules.

Each adjustment counts from its date, here and in the club charts.

Level on points: goal difference, then goals scored. Head-to-head and play-offs apply only where the title, Europe or relegation depends on them.

Results: Football-Data.org API and openfootball.

Like for like

Points in 2023/24 against 2022/23 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.

Club Fixtures 2023/24 2022/23 Gain/loss
Chelsea 38 63 44 +19
Liverpool 38 82 67 +15
Everton 38 48 36 +12
West Ham 38 52 40 +12
Bournemouth 38 48 39 +9
Aston Villa 38 68 61 +7
Tottenham 38 66 60 +6
Arsenal 38 89 84 +5
Wolves 38 46 41 +5
Crystal Palace 38 49 45 +4
Man City 38 91 89 +2
Luton for Southampton 38 26 25 +1
Nottingham Forest 38 36 38 −2
Fulham 38 47 52 −5
Burnley for Leicester 38 24 34 −10
Newcastle 38 60 71 −11
Brighton 38 48 62 −14
Man Utd 38 60 75 −15
Sheffield Utd for Leeds 38 16 31 −15
Brentford 38 39 59 −20

Clubs in 2023/24