Premier League 2026/27
Results up to 8 November 2026. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Table
20 clubs, 38 matches each, up to 10 played.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | −3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | −1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | −3 | 12 |
| 13 | Hull | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | −5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | −2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | −4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | −9 | 9 |
| 18 | Man Utd | 10 | 1 | 5 | 4 | 14 | 19 | −5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | −9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | −14 | 7 |
Level on points: goal difference, then goals scored. Head-to-head and play-offs apply only where the title, Europe or relegation depends on them.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2026/27 against 2025/26 in the same fixtures (same opponent, same venue) played so far. Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2026/27 | 2025/26 | Gain/loss |
|---|---|---|---|---|
| Brighton | 10 | 22 | 14 | +8 |
| Chelsea | 10 | 16 | 8 | +8 |
| Hull for Wolves | 10 | 11 | 3 | +8 |
| Arsenal | 10 | 27 | 20 | +7 |
| Leeds | 10 | 14 | 8 | +6 |
| Newcastle | 10 | 12 | 7 | +5 |
| Tottenham | 10 | 12 | 7 | +5 |
| Bournemouth | 10 | 15 | 12 | +3 |
| Liverpool | 10 | 18 | 15 | +3 |
| Sunderland | 10 | 8 | 6 | +2 |
| Ipswich for Burnley | 10 | 11 | 11 | 0 |
| Man City | 10 | 21 | 22 | −1 |
| Brentford | 10 | 14 | 16 | −2 |
| Everton | 10 | 16 | 19 | −3 |
| Nottingham Forest | 10 | 9 | 15 | −6 |
| Aston Villa | 10 | 13 | 21 | −8 |
| Coventry for West Ham | 10 | 9 | 17 | −8 |
| Crystal Palace | 10 | 7 | 16 | −9 |
| Fulham | 10 | 10 | 19 | −9 |
| Man Utd | 10 | 8 | 24 | −16 |
Clubs in 2026/27
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton
- Chelsea
- Coventry
- Crystal Palace
- Everton
- Fulham
- Hull
- Ipswich
- Leeds
- Liverpool
- Man City
- Man Utd
- Newcastle
- Nottingham Forest
- Sunderland
- Tottenham