Premier League 2022/23
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
20 clubs, 38 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
| 3 | Man Utd | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
| 4 | Newcastle | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
| 8 | Tottenham | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | −9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | −9 | 44 |
| 13 | Wolves | 38 | 11 | 8 | 19 | 31 | 58 | −27 | 41 |
| 14 | West Ham | 38 | 11 | 7 | 20 | 42 | 55 | −13 | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | 36 |
| 18 | Leicester | 38 | 9 | 7 | 22 | 51 | 68 | −17 | 34 |
| 19 | Leeds | 38 | 7 | 10 | 21 | 48 | 78 | −30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | −37 | 25 |
Level on points: goal difference, then goals scored. Head-to-head and play-offs apply only where the title, Europe or relegation depends on them.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2022/23 against 2021/22 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2022/23 | 2021/22 | Gain/loss |
|---|---|---|---|---|
| Newcastle | 38 | 71 | 49 | +22 |
| Fulham for Burnley | 38 | 52 | 35 | +17 |
| Man Utd | 38 | 75 | 58 | +17 |
| Aston Villa | 38 | 61 | 45 | +16 |
| Bournemouth for Watford | 38 | 39 | 23 | +16 |
| Nottingham Forest for Norwich | 38 | 38 | 22 | +16 |
| Arsenal | 38 | 84 | 69 | +15 |
| Brentford | 38 | 59 | 46 | +13 |
| Brighton | 38 | 62 | 51 | +11 |
| Crystal Palace | 38 | 45 | 48 | −3 |
| Everton | 38 | 36 | 39 | −3 |
| Man City | 38 | 89 | 93 | −4 |
| Leeds | 38 | 31 | 38 | −7 |
| Wolves | 38 | 41 | 51 | −10 |
| Tottenham | 38 | 60 | 71 | −11 |
| Southampton | 38 | 25 | 40 | −15 |
| West Ham | 38 | 40 | 56 | −16 |
| Leicester | 38 | 34 | 52 | −18 |
| Liverpool | 38 | 67 | 92 | −25 |
| Chelsea | 38 | 44 | 74 | −30 |